| Network Name | pactus |
| Connected Peers Count | 3191 |
| Total Invalid | [6, 2.72 KB] |
| Sent Metric | --- |
| Total Sent | [397114, 1.48 GB] |
| blocks-response | [372845, 1.48 GB] |
| hello-ack | [20265, 995.80 KB] |
| hello | [3647, 1.35 MB] |
| transaction | [325, 72.18 KB] |
| blocks-request | [32, 840.00 Bytes] |
| Received Metric | --- |
| Total Received | [63827046, 14.82 GB] |
| vote | [51569870, 6.76 GB] |
| block-announce | [10515575, 7.58 GB] |
| transaction | [644237, 149.19 MB] |
| proposal | [507302, 309.74 MB] |
| blocks-request | [294812, 8.28 MB] |
| query-proposal | [267364, 12.24 MB] |
| hello | [22069, 18.71 MB] |
| hello-ack | [3459, 96.34 KB] |
| query-vote | [2325, 108.95 KB] |
| blocks-response | [33, 4.99 KB] |
| Peers | --- |
| -- Peer # | 1 |
| Status | known |
| PeerID | 12D3KooWASijtHntzhZoL1Zs1vHySVGLmGuYLhTWAhiaa8vPQtQG |
| Services | PRUNED |
| Agent | node=daemon/node-version=1.9.1/protocol-version=2/os=linux/arch=amd64 |
| Moniker | |
| Remote Address | /ip4/134.199.169.98/tcp/21555 |
| Direction | Outbound |
| OutboundHelloSent | true |
| Protocols | /floodsub/1.0.0,/ipfs/id/1.0.0,/ipfs/id/push/1.0.0,/ipfs/ping/1.0.0,/libp2p/autonat/2/dial-back,/libp2p/autonat/2/dial-request,/libp2p/circuit/relay/0.2.0/stop,/libp2p/dcutr,/meshsub/1.0.0,/meshsub/1.1.0,/meshsub/1.2.0,/pactus/stream/v1 |
| LastSent | 2025-12-11 10:34:10 +0000 UTC |
| LastReceived | 2025-12-14 04:08:20 +0000 UTC |
| Last block Hash | 59d4b4df7a5b08d7013f3680dd9f05b163ee3488fb87652e4299c1b93bd38891 |
| Height | 5875368 |
| TotalSessions | 1 |
| CompletedSessions | 0 |
| Total Invalid | [0, 0.00 Bytes] |
| Sent Metric | --- |
| Total Sent | [5, 667.00 Bytes] |
| blocks-response | [2, 224.00 Bytes] |
| hello | [1, 389.00 Bytes] |
| hello-ack | [1, 28.00 Bytes] |
| blocks-request | [1, 26.00 Bytes] |
| Received Metric | --- |
| Total Received | [5309236, 792.11 MB] |
| vote | [5097746, 683.81 MB] |
| block-announce | [89749, 66.34 MB] |
| transaction | [49474, 11.46 MB] |
| proposal | [48125, 29.39 MB] |
| query-proposal | [23896, 1.09 MB] |
| query-vote | [241, 11.29 KB] |
| blocks-request | [2, 54.00 Bytes] |
| hello | [1, 960.00 Bytes] |
| blocks-response | [1, 108.00 Bytes] |
| hello-ack | [1, 28.00 Bytes] |
| -- PublicKey | public1p5swa6axrx20fr8cqeyrg7sun0a7eyruj0mczc4y4tue3lltpfh6jhju26xqhtlzxd30jv9hhq3fv2qp3leqqpq2hpch946pe6dety0kty4yhvsh9qrc2dtqf63zycgnwhcwe8uk8rxe2ac2gytjknkfwhsg07cxv |
| -- Address | pc1ptzt84nh6drfky34lku43tvrznucmjkxnrhuvwe |
| -- PublicKey | public1p40n6c2xs2mfqlu23grrwtanaytxf4vsxr9ds6kyj0qhaqlztv8fyauvppg9x8a909k22tqkaw5w2jrdpsun2d4ff370mcvjukpdlnneent8kce6jt2cvxmq3vwzhj4pnvvv5dps6jyl7f486rg5lvk4k2gn45vyq |
| -- Address | pc1pkff95euvgmyfpep5hsq3r8240ch426fwrgw07m |
| -- PublicKey | public1p46wl253jmtxc3qr29u6jxyg4grghsqjhjedpgq59g2svuxhrkw680nrpx3u4unxdfvft3vfyfva9vzujp7vydk4ks7x3z95ejh444up9n63s846m7wxv6cvxu4h52y8asmjgelfxn29y6cmalqlepd706ghk4rcr |
| -- Address | pc1papu34rdu03e8778uuapx7u0z4w4akarnprza3y |
| -- PublicKey | public1pjlx8axvvrw898xg7ufdacf86k9rrq8nk3jf48nwmgjzwfrdt3t5cn5xz22rrj8lkztpzcg0l9gemxzmzrf242n49e7xmuc0d52kyn5q7qevya93px3whk603yf2eq5wpzw8t0md99wwljzeqp260k447gv2vn0ec |
| -- Address | pc1pq9dccztxvsdue37euaj5x03n06865apgksvhnm |
| -- PublicKey | public1pkl4m50f36448tjz5p7xsswyw0t2vjp8z2gxx38sryrsjrn8m6ta7y6sxu5eukx2utzm3a5drvlfy2pk89wxf7xlwqf4r6jqnsnt843lt776afnfxslnchdqsns2f3gvpd3h50m7spwz7h0wjgcytz2fz8ga7gcmk |
| -- Address | pc1p6dh8gp9zcyj9au6c5t45sfyuxqp5kpzlhxu648 |
| -- PublicKey | public1ph9ldkld68du7lewhf2qvflzdmqutc0h7uxkvkts9c6vqprtq4ghjv8vg45g6g9ry5xqck9qvwx6evr2tgr8h099rgj7vy4mc42nmv7l422k6zjpa9r7znz8djvmphvqq9kr5deu6r6uxautfepr24q6zcyk858s2 |
| -- Address | pc1p2m0w4nrhja4w3wje24udcgv9q6v3v8ygcadgu2 |
| -- PublicKey | public1p3hajjxdydynac9z2rs4sv6mkd0a6j7m4d7lxvccdntq7366skd73wk964wqgf8466f3a5nrc0ytv59n35ltuec8zwc6yne8uuc0ds8rv9l4q5hlhukmqguaugejtx8apfs4xwyhu7lfp93fc0zm5tt0k2yvqckfl |
| -- Address | pc1p84fr0hx6ky65plykw86phe5d88ffa7v3eeg9ns |
| -- Peer # | 2 |
| Status | known |
| PeerID | 12D3KooWRp7NXNssR4KmxfvVUxLT2HE3QU5F7aTS1eK5Bhz9Cdin |
| Services | PRUNED |
| Agent | node=daemon/node-version=1.9.1/protocol-version=2/os=linux/arch=amd64 |
| Moniker | |
| Remote Address | /ip4/134.199.169.98/tcp/21155 |
| Direction | Outbound |
| OutboundHelloSent | true |
| Protocols | /floodsub/1.0.0,/ipfs/id/1.0.0,/ipfs/id/push/1.0.0,/ipfs/ping/1.0.0,/libp2p/autonat/2/dial-back,/libp2p/autonat/2/dial-request,/libp2p/circuit/relay/0.2.0/stop,/libp2p/dcutr,/meshsub/1.0.0,/meshsub/1.1.0,/meshsub/1.2.0,/pactus/stream/v1 |
| LastSent | 2025-10-16 14:19:52 +0000 UTC |
| LastReceived | 2025-12-14 04:08:30 +0000 UTC |
| Last block Hash | be16d5b528c2333f44ef75c873411ea0d3af0f10d52f961aba6533b537a6de73 |
| Height | 5875448 |
| TotalSessions | 0 |
| CompletedSessions | 0 |
| Total Invalid | [0, 0.00 Bytes] |
| Sent Metric | --- |
| Total Sent | [2, 417.00 Bytes] |
| hello | [1, 389.00 Bytes] |
| hello-ack | [1, 28.00 Bytes] |
| Received Metric | --- |
| Total Received | [5202972, 783.34 MB] |
| vote | [4970048, 666.90 MB] |
| block-announce | [95811, 70.97 MB] |
| transaction | [63005, 14.59 MB] |
| proposal | [48599, 29.71 MB] |
| query-proposal | [25307, 1.16 MB] |
| query-vote | [200, 9.37 KB] |
| hello-ack | [1, 28.00 Bytes] |
| hello | [1, 960.00 Bytes] |
| -- PublicKey | public1p4q4psh7z5zm8kdwwfdexln77w3xtvv49zh5m9x5p4zk87kj3psuxtvydzkkx9qy3628h6k8klnx6zxqlt2mq55gtjwq598mdsxuw9ttcl2ev06c3ctg69qfz4mgefda2cf8vurpz3yk69vrtvx7e4t2wuvt757f2 |
| -- Address | pc1pa8lje47wm5csjt4r2qc6twavh5gwqlkny4dz96 |
| -- PublicKey | public1p5tnt680wgwtt0vasvp68ujpq92pyx7utrwhycgtlaphlskpryjej7uj6sykdgpc7lr6t589j50nzvq7laxy7pcjz7fmptctd353qdz5l4cwemujq69x9w5wpe8k40357zpmz5ahxw3kvxwt0zu2gp98gwyzr5jqm |
| -- Address | pc1pl3unu3wpnpg5ajmjqvtk7sd3plna8c5py3fh5d |
| -- PublicKey | public1ps98d9z6m9mxntwkqvzrr607tkeyqc4z8nxdn66z3zx2kkt5kqnxy0raq6hcjsqf28h2wfrzt2vrvqpf6lfy93zrvras5smk58m778fdh5z9vhalt568dqqtvwzatkr3zcylk2n36tctqe55trfjnqy5a055c2f4k |
| -- Address | pc1pkfd8pfud9n7dpuuhe65ecp3naghldvq9wsrwnc |
| -- PublicKey | public1p48vas26qt54w4nq0d6ku2gj2tcj4eja3w4ujgg67hrufxy3an8x6wjxn0cfwfqaukn563pcj246pvxvjx8tuqsp5jer4egvtyw0gjq2aswqrstcl3gshkz3ujw888ykat3clwx36xlc409gmj0u4w8r8ruhm84tf |
| -- Address | pc1p52sfmxytj0h2hw4pehjav422g0sxzuklfmdurh |
| -- PublicKey | public1psxmlydfeuajycpy3flpacrxjfe39z8wt69rgp4xy0q3k6zs2khp2r5uf8qp69w40umghu9zwlsauzrc806yctp9p8zr33mpmcj989y9urhsnum3806mxc7exal0w6hhund2nudrjuelnyfry7vxw0kdz6qllv46l |
| -- Address | pc1pey9fdmn6kt4qjm6drukyggn2ptz38lxz8avpmt |
| -- PublicKey | public1pscng3ggr6ucey3wv3wkfwegckmr2gcnryycyph5ywj8jcu7swwu9dxn3azyc5ks9p869cw0jzmz72zp9aexx44t02dzqpw6l477zs6u4sm7rtnrjd7p6zc7ap94qn5krjls5t5hjxgmgrxjq0kzf8tdq5y9s3s82 |
| -- Address | pc1p3lm3yu29rafvu0legy3k6gkcvkjeyayfqys57e |
| -- PublicKey | public1pjmzglc8r8kp70w390rn8zz0e67wlju6mas8gnqxxtdvcng0ua76xrzvgp0uktw03xcxrh4l5vm6fypkvm49nl4fda6zd83nt5cekfyej58qwe0kzd9cyjr6047xms6z0njwnj6ekxjqf2w8m9z2pnx98zvwt6app |
| -- Address | pc1pswt4degjpd30w9huvwj3nclqf9ca7a89es5n3r |
| -- Peer # | 3 |
| Status | known |
| PeerID | 12D3KooWKqkk5FFtFimVbt6dcPTU72Pw1TL8aRwffD86pTbfY5Cf |
| Services | PRUNED |
| Agent | node=daemon/node-version=1.9.1/protocol-version=2/os=linux/arch=amd64 |
| Moniker | |
| Remote Address | /ip4/134.199.169.98/tcp/21666 |
| Direction | Outbound |
| OutboundHelloSent | true |
| Protocols | /floodsub/1.0.0,/ipfs/id/1.0.0,/ipfs/id/push/1.0.0,/ipfs/ping/1.0.0,/libp2p/autonat/2/dial-back,/libp2p/autonat/2/dial-request,/libp2p/circuit/relay/0.2.0/stop,/libp2p/dcutr,/meshsub/1.0.0,/meshsub/1.1.0,/meshsub/1.2.0,/pactus/stream/v1 |
| LastSent | 2025-12-12 14:14:07 +0000 UTC |
| LastReceived | 2025-12-14 04:07:50 +0000 UTC |
| Last block Hash | 4bc7a8c928ef311671ca1cc2a401c6f69574b6e29e4f2b758a12c54d8a57e87a |
| Height | 5875410 |
| TotalSessions | 2 |
| CompletedSessions | 0 |
| Total Invalid | [0, 0.00 Bytes] |
| Sent Metric | --- |
| Total Sent | [6, 886.00 Bytes] |
| hello | [2, 778.00 Bytes] |
| hello-ack | [2, 56.00 Bytes] |
| blocks-request | [2, 52.00 Bytes] |
| Received Metric | --- |
| Total Received | [4486715, 675.20 MB] |
| vote | [4285885, 574.91 MB] |
| block-announce | [83638, 61.82 MB] |
| transaction | [53263, 12.33 MB] |
| proposal | [41127, 25.09 MB] |
| query-proposal | [22559, 1.03 MB] |
| query-vote | [237, 11.10 KB] |
| hello | [2, 2.07 KB] |
| blocks-response | [2, 219.00 Bytes] |
| hello-ack | [2, 56.00 Bytes] |
| -- PublicKey | public1pkw532ahtckda6vufgu9q074wr8e6gaxp3eeptszuewuy77aq5ewfvzntsv8qyvc6z7vn6tl3nrjl5pht7dhldeqxf2pa0lh7n3220esep3ml5rdzq4wpv43hl6csxw0la73ztzcaz5fs4elnd82mnjrgmquzfncs |
| -- Address | pc1pnlgpzkvc5nx6yc68ffnx6utm7afrssr7qls80e |
| -- PublicKey | public1pstnncukyscy8q9c0qescxvy64qw98scdyk6gnwa3chjrxeav9c9yn4feluzpumr6vgvdc2g6v25qw9ea6lkvge6ukuauxtcz0295ug6m2ql3xfp7ftfh7t4zvcxxw0vfykv8h259dwrrgvj4psw6ulg7dgl4hvfy |
| -- Address | pc1plcm7r7hyged68hj3p5mrt8jcx9wwa64xm4mtux |
| -- PublicKey | public1p32v5e3anl7p654697dwqgmgj2eyg50k74dhswhrkydef6ptsuwcpzq9gtysx5sw6estpjqsp584czr4g22kljagvcjegf8qcxdkvr0tvwsf4x445szhleez356ljku6pu0dpqsxxqlx265w63y94vj2mksupeald |
| -- Address | pc1pvka2lgyzfs5ag3jjt7de4mdhdkyu2762wazhaz |
| -- PublicKey | public1p5cjzqt9su3t9uvtxwtycvc8r4nr7eyz35j92cwfyqmrjpvsa5fhv6vt50tcmnh46wtlfmhs7jxrxyzpauvhm8htq03jsyy076g8qzmlt42pk64nk5760tx6c3zd2mz5ur2z3ssp6zwnscfdz8rrsm7tk9vrrlphf |
| -- Address | pc1phzs8wggucz8gh4s2wlfqljmfqmgagptraxrwmp |
| -- PublicKey | public1p4jsp3x2dq5frjrz3hx8l2ykhhfvk9shsr4fuzvqs2xqw0hsynu2r4rrectmqcj0psp68rzxnywzav90nc9a7fhuygeln89vdanznca7sg7awexgtcy03zhevv5ham3ph36qums92mg7ujpvawmsl70f7m5ggv58l |
| -- Address | pc1p3j4suaxm70pjxtr8xjzsrcyg5725d7u26lws5n |
| -- PublicKey | public1p5349xpqh6ys74gdss4tlkqv0zv8ygu32a33n263aj82h9z6v29ltzq6eh9eak8hsgqd9nx6p0dtyvyjz8r27kdlztjzyakznckayp0luu5chu5h5qww3lngul4r9s5d4wd0lcg8j7ysqzks4rj0a6v9sgsezz0nd |
| -- Address | pc1prjhh7f8s5ashw6al6tqtj88ce9aal4ata5jfv5 |
| -- PublicKey | public1p5hrgryuhx9cwdlvay3l46jdfefm3sw4gca73zewsyyqcpwp65lnmpxf8xehx9298wgkh049zm9qj2pfsa8gjd48csfy77le6p3vs7hqazachy7yyjrpvked22jmllaaa0450czcf7h7tda5pj4tmc92dsgvetv58 |
| -- Address | pc1pgrknt45ktt8pwyyverc7efvkmc7j4q2c2p2z2a |
| -- PublicKey | public1pkmz49k7gwjam6yld93avh7dutlg6kws66j565qwtyck0yvckv02v47tp7yvwn8ct9g6eaavt5ljtyquezth86luhphtuxurl597sam5rxhve22a73e9emj4pzcd8c7ckjw7y0qmwhzwp784nevs58pm4mykkedq0 |
| -- Address | pc1phawzh08mrursy83rvjfgm8vrdcjj8m8gnl7hfq |
| -- Peer # | 4 |
| Status | known |
| PeerID | 12D3KooWChvdRT11QK1gnAPKEaXpUkCtjEUraBrAsVMutahFDcJL |
| Services | PRUNED |
| Agent | node=daemon/node-version=1.9.1/protocol-version=2/os=linux/arch=amd64 |
| Moniker | |
| Remote Address | /ip4/134.199.169.98/tcp/21856 |
| Direction | Outbound |
| OutboundHelloSent | true |
| Protocols | /floodsub/1.0.0,/ipfs/id/1.0.0,/ipfs/id/push/1.0.0,/ipfs/ping/1.0.0,/libp2p/autonat/2/dial-back,/libp2p/autonat/2/dial-request,/libp2p/circuit/relay/0.2.0/stop,/libp2p/dcutr,/meshsub/1.0.0,/meshsub/1.1.0,/meshsub/1.2.0,/pactus/stream/v1 |
| LastSent | 2025-12-11 10:16:10 +0000 UTC |
| LastReceived | 2025-12-14 04:07:20 +0000 UTC |
| Last block Hash | 1c69682696952e84ab31f6ebc700904cf312e52446efee2d4212da9baa8ad62f |
| Height | 5875396 |
| TotalSessions | 3 |
| CompletedSessions | 1 |
| Total Invalid | [0, 0.00 Bytes] |
| Sent Metric | --- |
| Total Sent | [6, 603.00 Bytes] |
| blocks-request | [3, 78.00 Bytes] |
| hello-ack | [1, 28.00 Bytes] |
| blocks-response | [1, 108.00 Bytes] |
| hello | [1, 389.00 Bytes] |
| Received Metric | --- |
| Total Received | [4477409, 682.33 MB] |
| vote | [4258939, 571.44 MB] |
| block-announce | [95863, 70.55 MB] |
| transaction | [58647, 13.58 MB] |
| proposal | [42089, 25.75 MB] |
| query-proposal | [21671, 1015.83 KB] |
| query-vote | [193, 9.04 KB] |
| blocks-response | [4, 1.87 KB] |
| blocks-request | [1, 26.00 Bytes] |
| hello-ack | [1, 28.00 Bytes] |
| hello | [1, 960.00 Bytes] |
| -- PublicKey | public1p3whe3lkgfaxfpd088crpkamm7xgzajarmy50n67frfyvpl3kn8ugmx3s2t50scvjtvjhgahzcuftqya807kv339py7ejyfe933nddnvatn332usm8k4lfj5pvyfhc2gcyx7qq6wkt6yyuz3cywa48dlwsgga9fcr |
| -- Address | pc1plyqhzlp0vsssxedt3pnyqdz20w5me42rgjwnzy |
| -- PublicKey | public1pshg6ffptceckx8wp4gjkwfamuaczhdw9xqqlx7s7wvaj22scwedrccuput0tufkr7u8j7l93vqwjy9a5wg9dv9encxa4mnga7npu7mrxaaxs6jfwrlvt5rdj6rf3mcyfwa6aw37xfyqwe7jhtl2amu4s0qsmxy44 |
| -- Address | pc1pxkeuc74tgzghvt9k7qfnl85p4tqxnh4a8nkz5e |
| -- PublicKey | public1pjts8nhc2e7vk0ymk5xucgu53cnaykxjuepdzk9rldatfk9vlqvgfejq4lzv9csf70dxfsgqt6mdscpk2mml4dsm06wff5y8ukzfc6z7rj7nkrd2dfnx2vdquks6p4kgawkafgv4kc7dysr60x9r7al863qalz774 |
| -- Address | pc1prsmyuv8gh3emmg2xsqj36cq459xphkpd6lyh55 |
| -- PublicKey | public1p4qrqwrc6uh0uh48z0xzwv8vhzt0zzhcd6lmqx8yyx9yfudlfk0avrxx3snsnm2djdlu95eevztlk7yg4fyglc79d0mf59e0hm92kw2hyvscycj6arjsg83uzcjkr494858w0hpxukvgf8jmswuaafx3c4q39kffw |
| -- Address | pc1ptcmtecfqp9u0grhg5a6cnjslu767p4g94u5yrl |
| -- PublicKey | public1pnxruu5ta7ql6fp9yqrskff5chrqnhdg88a5nkayp8n48r43f0zke5fzrmah2kvljaul9dw4ztzdh7y2mrhv8rtvtldlf3rg08n4req0mxh9lwswwtpuxt43f5hlaremra75x7q09f5z78v0k92z9w2fc5s4029n2 |
| -- Address | pc1pn8mwgemqmrmx2s57gmwhatk6wy32hqjta8leak |
| -- PublicKey | public1p55kqfx7luh5znjtds435mrftpnvsts3c9uhsfn6jpwyqyrgqk2kfhrzpyhglyrnaykm6t4a0zqg5c9ew8lmvqtxz58nhd7gjsztqra44lffd4d00xhnysnaavdnhmt6k4tma9qm2vp25qx0yrrr4vzd07grvx2qq |
| -- Address | pc1pc3qrq2h0ghs9wtyedqak8q6xrp4pg28acje7vf |
| -- PublicKey | public1p3umtkkc35uqfwa7xncsjum62qua0pcu9pvkwysfmj3ev5d9z4ze0mxeuqnr4c3f0vj4dyxhqsjhygr6xcmxtumgvrnjt4dmxywq2q7hfke8zc55s482ccg37av3runzvm927suj3dpnyyxcxz3836prlw5htyzvj |
| -- Address | pc1px6au8m8ddqargnuv4fw9l7mhqzh72s857gs9qk |
| -- Peer # | 5 |
| Status | disconnected |
| PeerID | 12D3KooWGpXdJoZZzms6LJDWBmchP6kA2A25qxpdu8mBCLbFx9zQ |
| Services | PRUNED |
| Agent | node=daemon/node-version=1.9.1/protocol-version=2/os=linux/arch=amd64 |
| Moniker | |
| Remote Address | /ip4/134.199.169.98/tcp/21888 |
| Direction | Outbound |
| OutboundHelloSent | false |
