| Time | 2026-02-11 15:47:50 +0000 UTC |
| Height | 6389396 |
| Hash | f2ffee5ee3d4916fad996953ce0ae875d1373151cf847b8e02c865c6b422c1d0 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1770824870 |
| PrevBlockHash | 786d61fed7dfd2f22353559802bf036a5e3a938507d208f5a25a48f923529f26 |
| StateRoot | acecec22e3f528a24b98342db78d37e03ba177217a94986b4165dca725889c0d |
| SortitionSeed | 8f7021ad6b1dac8675e5faf27c23d917fa48355c69b5cc93c0e766bb1eacda4fe280e1591711d09dd176e686d50c4e1f |
| ProposerAddress | pc1pl9k4srcjkklk9vauu4mea5c5mp76xv9c5j9na6 |
| --- PrevCertificate | --- |
| Hash | c01218f334d7ff606515e984e13de30204715094efc3feded0b1396ba57dd7ae |
| Round | 0 |
| Committers | 7781, 1686, 5110, 5262, 5494, 6592, 6693, 3714, 7756, 3571, 2561, 5235, 6161, 8175, 6198, 6963, 7095, 7649, 4629, 5320, 1989, 3995, 7325, 5526, 6297, 3547, 4075, 1590, 2894, 3890, 3371, 6275, 2900, 3256, 6199, 4847, 5333, 8098, 6068, 1136, 6627, 5769, 7058, 1077, 1289, 3121, 2962, 3579, 3847, 4564, 7719, |
| Absentees | 5262, 7719, |
| Signature | 959bf11c9f58c872a6efd40c224227c27966e303f847451e4fdf1ed4ce34955871443c7f3b75c7736903849991dafa75 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 6ebe73cba0a5fcdb1d1ef53e7010f54375c7318d45520576651caaa29b58769c |
| Version | 1 |
| LockTime | 6389396 |
| Block Height | 6389396 |
| Confirmed | true |
| Confirmations | 29323 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1zmy564huaxd4cmzgyujqe55dr3pgsg336pp4m3l |
| Amount | 0.3 PAC |
| Receiver [2] | pc1rglm0vdxh4z8srravk4rj5lf806zhfkkf0qwnqx |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | 95396cb3955a9456483d7b3ee5b7a586f98a5f208a339bdd6eca7293f9242749 |
| Version | 1 |
| LockTime | 6389395 |
| Block Height | 6389396 |
| Confirmed | true |
| Confirmations | 29323 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pj2t6dlgsmgrpp7ftdjk0q3pfx3tdda6kvpf2v2 |
| Proof | 981520fe334eb5a4c08e9977f29e347f685936a0c345bf98dd7d702c81569347ec69cc2f89ea36395aecb6fe0274b135 |
| PublicKey | public1p5d4vzrg0tkkef9kpsjagv4g8cx4lzv0y55j5hwkq2vzwgsl3sfu0ugs8q48y4ht62eyqmxzxsw5kg94g38uhaml50q7klr8sf79n0pvq6mrfmy7tyfg746g67z0cczgst60ntmk547773z85nru3mlvdwqzms35z |
| Signature | b5859bec95972ec87acfc5ac825d8c08ef6b6015a632ad1f8a5004c6db8f34026e7e57df9689f9e1588595ea07dcf2f4 |
| Transaction # | 3 |
| ID | 2a515bdaef8ea5a337dc7ca079bae2b6be0381c1805dc80d3e8faa2d8e83bf2b |
| Version | 1 |
| LockTime | 6389395 |
| Block Height | 6389396 |
| Confirmed | true |
| Confirmations | 29323 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1paxd05evymm3f5556k0qhnymuxq0s9l2n32ev06 |
| Proof | b28bb089f56401d5e46c41844bcfbb9829b0ba891179bf020c807dce10ff185ce7b2d04c446de3d9b57ce61e086a5b73 |
| PublicKey | public1p5x87dp6p3w6rmwzr798d8zhd4cfylufhr0j8647tngxtreugqczglejvyz3ez0rgs92z89jylzhxc9cphwrfy0w8028qxp037n0j7ttgqq2ma7k46gxntq349scmvgs27em0tz4x56q22g3acx0qvdhehux7rn0q |
| Signature | b3b336a2a4f6717e2afe907c66bfea4f31885530c9978e7399f441ce5ce7397e541212033b566602426264ba376b33ff |
| Transaction # | 4 |
| ID | 2f78cc9fbda8567bd9fc40671987927c34b1eea55bb1773a2389775222381893 |
| Version | 1 |
| LockTime | 6389395 |
| Block Height | 6389396 |
| Confirmed | true |
| Confirmations | 29323 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p2muj5g857dttplufc5qlznd86c7g0g8ystrwmd |
| Proof | 996e6711b93ac145c53e538cc52eedcffb5d5a6dd4f6304bbf1419cfd3dc231191b222625baf5d04a0bbb72f62f78b3d |
| PublicKey | public1pj0qj5pwf5u0vu2auc09aqwrke2h9nxcdnh09ej7sxj9fnsmhgdtk0xxvyyvq280nzlyge3q0nhnuvq44t70auqs200fr7v88m3r9fnwlr4qcr6t7ywgkpdgurdkr2j9xfav4cxkzk7c9d4588sdtpfdnjva2ypyh |
| Signature | 8a8ff9898c5f07c60993437448d38427f735ea873cef4cbad64601bc3484f3f368723881af8909dcd096fd37202cb758 |
| Transaction # | 5 |
| ID | 3baf604ff199617763bba067075e38e183f3248ec0ae4c71b89ea1450268e952 |
| Version | 1 |
| LockTime | 6389395 |
| Block Height | 6389396 |
| Confirmed | true |
| Confirmations | 29323 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pfkehltr6aspcyuhrj6dcwct22ms8rvphm448lw |
| Proof | 82d603920b6819b0a8ba7d39836249f942c9ab31140d5edc962414d77582fc190085d4de54655b7f2e2d7b640590a216 |
| PublicKey | public1p588f3a7msv6qvgs9catgrffyruhhz7x4ntce2a0777f8en7w64du8z2qgvj70u4caqq8k55fmwc97y8mu9ms2a5z5k98w0u6dkjcvq04t5az2xugyn3usy3f4amv69x8yjy7j5l9v7f65p7nlsmwg7esrc84plve |
| Signature | a39ad79da5c2af731e067e541c0272961737cb79bc0b74434b4fc6689315ba03b1ce134e8b8d6ed616c30b459f2761c2 |