| Time | 2026-06-16 14:50:40 +0000 UTC |
| Height | 7443057 |
| Hash | 09064110d0b7f6ffa08adb4f1fe4868888c18bcd5dc5d99adbf625f3cda68802 |
| Data | |
| --- Header | --- |
| Version | 3 |
| UnixTime | 1781621440 |
| PrevBlockHash | 2048c6b6a809d119ab529f903698e92fc97b3be2731e96ef5099c569324c666e |
| StateRoot | e3f15be2b9a14bca461cd56140791abdd4506e4a3623ead913ec7fed241a1f4f |
| SortitionSeed | b811bd870d8cfa3de4d6aede49225330842a12a48fc2f969ed78d21444a915ed5f9a54dc9deed73764b37b12f7543dc8 |
| ProposerAddress | pc1pg365v3nd250fj0x8ewsq67hqxxp3hzc4p7mwt2 |
| --- PrevCertificate | --- |
| Hash | f570371218becc7c525fbffe39fae80ba847a5075de38f8e522a91f7b2f09c17 |
| Round | 0 |
| Committers | 2593, 8209, 4265, 6742, 9091, 8330, 8121, 8975, 2199, 4833, 6467, 3199, 7170, 4056, 6916, 8026, 7882, 9303, 4760, 7029, 6391, 1643, 8247, 6114, 8502, 5051, 6210, 6739, 2643, 8356, 6141, 8722, 7442, 3581, 4037, 4643, 4041, 2690, 3106, 3760, 3378, 8112, 6980, 8640, 7418, 4535, 4841, 6914, 1861, 6155, 8313, |
| Absentees | 1643, 8640, |
| Signature | b577f573513189d63aa71bbfad517e7eb78536356c829fa0cb28ada1926699454bcdff3d7d309cedac1d87f312680151 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | c425d286eff1459840c4ef512e3e928e9de2c2c07231f701d41b6d1a6285b50f |
| Version | 1 |
| LockTime | 7443057 |
| Block Height | 7443057 |
| Confirmed | true |
| Confirmations | 26852 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1zq2242trf7w04qp65kz8w4c8vzmnfzv4qkq5nx9 |
| Amount | 0.3 PAC |
| Receiver [2] | pc1rtax8ec5nlxrwxfdumchjjcyfqmxlp5eravymjq |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | a5b87fe312510d00250e0ced3a6bd400e6ad2d1aea9b8d3e66c5e7a6ab16ec88 |
| Version | 1 |
| LockTime | 7443055 |
| Block Height | 7443057 |
| Confirmed | true |
| Confirmations | 26852 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p2lz665jkrgwahw0glhq2zuwwavt4famuade0q8 |
| Proof | 95b536b3e350ac5d695b44ccf25dc157882e91c325ac657b172cd37a0ddda1d999c18266974b85214702910de711d539 |
| PublicKey | public1psha9yqn94zj70n259neau0zqcj2f63z3n7w0jffxperxjgjxjwwzah0pwhn5ucnz4afsfk64sv0jjyuml2fqvq59ceu0t9fef2vv93gk0yd9g28me8mepfngylsr8dc2zpjxljk6skk4ws538h26dm6huy2p56n6 |
| Signature | 836c9c32938c1435873d57fcac27790f4ec2f1c90ddc07ad83964e8ccd1cd07973db8feb09c5ee57763e25edcdaf268d |
| Transaction # | 3 |
| ID | 9978a8355aa05881b94e9dcf0fa14626ce83064a86b9231ddc2910c0a12d9be9 |
| Version | 1 |
| LockTime | 7443055 |
| Block Height | 7443057 |
| Confirmed | true |
| Confirmations | 26852 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1ptwd0djzugj5qh3deghzt23z6mjxvhsu3868485 |
| Proof | 98b3fa1644f19fcaa225c2f632593facee2fa233c52701f9978b54d61a9df05538cf9cf78694d3f448e29b1b4c3f86a0 |
| PublicKey | public1p4qtaglc72t8xsj2l4a2mz5jtdeuzdza6hvy2jrzlp6fuae4qy2jy9guqxgc5r5fwwttwz9rd4s77jxgqgce6gzmk9xqt72sy8s9aqh3m6n5pk3c6ntgw509z46wvvgjf0c83pwu0s6x6vesmguz2szc0dvyfyzq8 |
| Signature | 8eba237b3dd4e893b1a94d91f11f13cd8e8e7261462facbf5feb35c596d4b298699781ed136a0aff04d8ad1898eb5f29 |
| Transaction # | 4 |
| ID | 917751f13086fbac4ac2777cce67c01567b0bf06f4ca2bde5a18b1041ac3d60d |
| Version | 1 |
| LockTime | 7443055 |
| Block Height | 7443057 |
| Confirmed | true |
| Confirmations | 26852 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1punc8x8wdkveft0lczqnlh6mj88uhqfzkwq2q94 |
| Proof | b6dd068af00deb29df0bf2dd5a6a64836d5d8b2d2e930fc3bb3905ca53595e65c834906d6e693184320610e1d2eb1b90 |
| PublicKey | public1pka4l6dkydg4zl9m0k38frzqwq5sg49v0x7cv6jcywu245ct5kuv076xc038x4zrfl0gf2rt67dfygr27zqpvnpy94atsyeytrp23705w0sh355sunq6ze35phagvgd9pkhwg3eytwzyz5zhtjnz4vshres9pqgtf |
| Signature | 9174412199c94e71cd2dbbaf577899374e3ecb2a0a4bcbaaa765abc6c0f5b1624810e1d06011e3d8df2a8725ab4d8262 |
| Transaction # | 5 |
| ID | d9c265d4f339ab10c768b9ad756067c5256da41dc0c05d18ac52519a17c57e87 |
| Version | 1 |
| LockTime | 7443056 |
| Block Height | 7443057 |
| Confirmed | true |
| Confirmations | 26852 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p9g4ve63qhmflv78wsh7spfu2dsfrqp0u7rhn0c |
| Proof | 9629d60d0dd52d63c21634a37747825d0e080c3d7ba4759147b960b32c2798203fbe1d560c16e74792122709f5839c98 |
| PublicKey | public1p5ykrvmh62aa6g25mt7cgs6cmken7x6m5s4yxu7md77p99u4ha22ys9cmtvxrwmt8wn0ryn20vewuxqc3nh3r3rr2p6gkkaq68lj0tal5ghzh8y9wywnzvq4cr6pxxw86v75e6dnqltqwajuezvuf8dkv6urflqd9 |
| Signature | ab911cdcbb0f66471f818a97cae4e555c9cb497b618afbdb45b0298161f37a9da9b59cc27842fbf2d8d52b3f4528d827 |